REAL TIME NEWS
Loading...

Forex

USDCHF H4 | Bounce off 61.8% Fibo Projection

TitleUSDCHF H4 | Bounce off 61.8% Fibo ProjectionTypeBullish BouncePreference:USDCHF could bounce off the pivot at 0.85961, a pullback resistance, which also aligns with the 61.8% projection level,...

EURJPY H4 | Potential bearish breakout

TitleEURJPY H4 | Potential bearish breakoutTypeBearish BreakoutPreference:Price could break out of the pivot at 156.481, overlap support, and fall to the 1st support level at 155.606, a pullback...

EURJPY H4 | Bullish bounce

TitleEURJPY H4 | Bullish bounceTypeBullish BouncePreference:The price could bounce off the pivot at 157.695, an overlap support and rise to 1st resistance at 159.1, which is an overlap...

NZDUSD H4 | Bullish bounce

TitleNZDUSD H4 | Bullish bounceTypeBullish RisePreference:The price is rising to 1st resistance at 0.63055, which is the 161.8 Fibonacci extension level, from our pivot at 0.62497, an overlap...

Global Currency Trends: US Dollar Resilience amidst Economic Shifts

The US dollar demonstrated resilience, making gains against most major currencies despite ongoing retreats in Treasury yields. The EUR/USD pair stepped back from its weekly peak at 1.099 as market...

EURUSD H4 | Potential bearish reversal

TitleEURUSD H4 | Potential bearish reversalTypeBearish ReversalPreference:The price could rise to pivot at 1.10057, the swing-high resistance before pulling back and falling to 1st support level at...

GBPUSD H4 | Bullish bounce?

TitleGBPUSD H4 | Bullish bounce?TypeBullish BouncePreference:Price could bounce off the overlap support at 1.27198 and rise to the 1st resistance at 1.27918, the swing high resistance.Alternative...

Fresh UK CPI Fall Drives GBP Lower

Pound Under PressureThe British Pound has seen renewed selling interest today on the back of the latest inflation data released this morning. November headline CPI came in at 3.9% annualised, down...

Bullish Momentum

TitleBullish MomentumTypeBullish RisePreference:Price is showing a bullish momentum at the pivot point of 1.0929 and could potentially rise higher from here; we could see momentum carry price up to...