Loading...

Futures

Gold Futures (GC1!) H4 | Overlap Resistance at 38.2% Fibonacci Retracement
Gold Futures (GC1!) H4 | Overlap Resistance at 38.2% Fibonacci Retracement

Gold Futures (GC1!) H4 | Overlap Resistance at 38.2% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 2,696.80Pivot: 2,665.00 Support: 2,599.60 Preferred Case:Looking at the H4 chart,...

Copper Futures (HG1!) H4 | Potential Bearish Reversal
Copper Futures (HG1!) H4 | Potential Bearish Reversal

Copper Futures (HG1!) H4 | Potential Bearish ReversalType:Bearish ReversalKey Levels:Resistance: 4.238Pivot: 4.156Support: 4.013Preferred Case:Looking at the H4 chart, the price is rising towards an...

Crude Oil Futures (CL1!) H4 | Rising into Overlap Resistance
Crude Oil Futures (CL1!) H4 | Rising into Overlap Resistance

Crude Oil Futures (CL1!) H4 | Rising into Overlap ResistanceType:Bearish ReversalKey Levels:Resistance: 71.44Pivot: 70.51 Support: 68.45Preferred Case:Looking at the H4 chart, the price is rising...

Natural Gas Futures (NG1!) D1 | Potential Bearish Reversal
Natural Gas Futures (NG1!) D1 | Potential Bearish Reversal

Natural Gas Futures (NG1!) D1 | Potential Bearish ReversalType:Bearish ReversalKey Levels:Resistance: 3.722Pivot: 3.600Support: 2.970Preferred Case:Looking at the D1 chart, the price is rising towards...

Crude Oil Futures (CL1!) H4 | Falling to Overlap Support at 50.0% Fibonacci Retracement
Crude Oil Futures (CL1!) H4 | Falling to Overlap Support at 50.0% Fibonacci Retracement

Crude Oil Futures (CL1!) H4 | Falling to Overlap Support at 50.0% Fibonacci RetracementType:Bullish ReversalKey Levels:Resistance: 70.51Pivot: 69.07Support: 68.45Preferred Case:Looking at the H4...

Corn Futures (ZC1!) H4 | Falling to Pullback Support
Corn Futures (ZC1!) H4 | Falling to Pullback Support

Corn Futures (ZC1!) H4 | Falling to Pullback SupportType:Bullish BounceKey Levels:Resistance: 446'4Pivot: 434'6Support: 428'0Preferred Case:Looking at the H4 chart, the price is falling...

Copper On Watch into FOMC
Copper On Watch into FOMC

FOMC On WatchCopper prices are on watch today heading into the December FOMC meeting. The market has suffered six consecutive days of decline but is trading tentatively in the green for now ahead of...

Copper Futures (HG1!) H4 | Potential Bearish Breakout
Copper Futures (HG1!) H4 | Potential Bearish Breakout

Copper Futures (HG1!) H4 | Potential Bearish BreakoutType:Bearish BreakoutKey Levels:Resistance: 4.174Pivot: 4.122Support: 4.013Preferred Case:Looking at the H4 chart, the price is falling towards a...

Palladium Futures (PA1!) H4 | Falling to Swing-low Support
Palladium Futures (PA1!) H4 | Falling to Swing-low Support

Palladium Futures (PA1!) H4 | Falling to Swing-low SupportType:Bullish ReversalKey Levels:Resistance: 956.00Pivot: 919.50Support: 900.50Preferred Case:Looking at the H4 chart, the price is falling...