Loading...

Technical Analysis

XAUUSD H1 | Bullish Bounce
XAUUSD H1 | Bullish Bounce

TitleXAUUSD H1 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot point of 2324.11, a pullback support A bounce from this level could lead the price to rise to 1st...

NZDUSD H1 | Bullish reversal
NZDUSD H1 | Bullish reversal

TitleNZDUSD H1 | Bullish reversalTypeBullish BouncePreference:Price is falling toward the pivot point of 0.6111, a pullback support close to 78.6% Fibo retracement. A bounce from this level could lead...

AUDUSD H1 | Bullish Bounce
AUDUSD H1 | Bullish Bounce

TitleAUDUSD H1 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot point of 0.6632 a pullback support A bounce from this level could lead the price to rise to the 1st...

Nvidia Rally Soars - Now World's Most Valuable Company
Nvidia Rally Soars - Now World's Most Valuable Company

Nvidia Rally Rolls OnShares in Nvidia have broken out to fresh all-time highs this week as the stock’s AI-driven rally continues to balloon. With this latest push higher, Nvidia’s total value has...

EURUSD H1 | Bearish Reversal
EURUSD H1 | Bearish Reversal

TitleEURUSD H1 | Bearish ReversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 1.0769, a pullback resistance close to the 61.8% Fibonacci retracement level. A reversal from...

GBPUSD H4 | Bearish Drop
GBPUSD H4 | Bearish Drop

TitleGBPUSD H4 | Bearish DropTypeBearish ReversalPreference:Price is rising toward the pivot point of 1.2744, a pullback resistance close to the 38.2% Fibonacci retracement level. A reversal from this...

tickmill logo
DXY Stalls at Resistance Ahead of Retail Sales

Retail Sales Up NextThe Dollar Index is stalled at the 107.70 for now on the back of last week’s rally.  The Fed is now seen cutting rates just once this year, down from the three rate cuts projected...

GBPJPY H1 | Bullish Bounce
GBPJPY H1 | Bullish Bounce

TitleGBPJPY H1 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot point of 199.90, a pullback support level.  A bounce from this level could lead the price to rise to 1st...

What Happened To The Ethereum Rally?
What Happened To The Ethereum Rally?

ETH Remains Under PressureEthereum prices remain subdued this week with the futures market still caught below the 3,582.5 level resistance.  Following an initial breakout move higher last month as...