Loading...

Technical Analysis

DE30EUR H4 | Bearish reaction off 38.2% fibo?
DE30EUR H4 | Bearish reaction off 38.2% fibo?

TitleDE30EUR H4 | Bearish reaction off 38.2% fibo?TypeBearish ReversalPreference:Price is approaching our pivot point at 16018.62, which is a pullback resistance, as well as at the 38.2% fibo...

USDJPY Day | Potential bearish reversal?
USDJPY Day | Potential bearish reversal?

TitleUSDJPY Day | Potential bearish reversal?TypeBearish ReversalPreference:Price has just reacted off our pivot point of 145.052 which is a swing high resistance level. A reverse from here, price...

Yuan Drops With China Economic Risks Back In Focus
Yuan Drops With China Economic Risks Back In Focus

Property & Financial Sector RisksFresh fears over the health of the Chinese economy are taking centre stage this week. On the back of recent data weakness, reports this week are centred around the...

USDCAD H4 | Rising into resistance?
USDCAD H4 | Rising into resistance?

TitleUSDCAD H4 | Rising into resistance?TypeBearish ReversalPreference:Price is rising towards the pivot point of 1.34846 which is a swing-high resistance that aligns with the 61.8% Fibonacci...

BCOUSD H4 | Bullish bounce off 50% Fibo?
BCOUSD H4 | Bullish bounce off 50% Fibo?

TitleBCOUSD H4 | Bullish bounce off 50% Fibo?TypeBullish BouncePreference:Price has bounced off the pivot point of 85.859 which is an overlap support that aligns with the 50.0% Fibonacci retracement...

EURJPY H4 | Bearish reversal off 61.8% projection?
EURJPY H4 | Bearish reversal off 61.8% projection?

TitleEURJPY H4 | Bearish reversal off 61.8% projection?TypeBearish ReversalPreference:Price is reacting off our pivot point at 159.16, which is slightly below the 61.8% fibo projection. Price could...

XAUUSD H4 I Potential Bearish Reversal?
XAUUSD H4 I Potential Bearish Reversal?

TitleXAUUSD H4 I Potential Bearish Reversal?TypeBullish BouncePreference:Price has just bounced off our pivot point of 1910.321 which is an overlap support that aligns with the 127.2% Fibo extension....

Nasdaq Correction Deepens Following US Inflation Rise
Nasdaq Correction Deepens Following US Inflation Rise

CPI Weighs on StocksUS stocks are ending the week on a softer footing following the latest inflation data released yesterday.  Annualised CPI was seen to have risen 3.2% last month, up 3% from a month...

GBP Stronger Following UK GDP Beat
GBP Stronger Following UK GDP Beat

GDP Beats ForecastsGBP has seen better demand today on the back of the latest UK GDP data released this morning. A gloomy report from the NIESR yesterday weighed on GBP sentiment ahead of the release....