TitleUSDCAD H4 | Potential Bullish BounceTypeBullish BouncePreference:The price is approaching the pivot level of 1.3959, a pullback support close to a 50% Fibonacci retracement. A reversal at this...
Wheat Futures (ZW1!) H1 | Falling to 38.2% Fibonacci Support
Wheat Futures (ZW1!) H1 | Falling to 38.2% Fibonacci SupportType:Bullish BounceKey Levels:Resistance: 576'0Pivot: 558'6Support: 549'4Preferred Case:Looking at the H1 chart, the price is...
XAUUSD H1 I Bullish Reversal
TitleXAUUSD H1 I Bullish Reversal TypeBullish Reversal Preference:price is falling to the pivot of 2618.87, a pullback support close to 23.6% Fibo retracement. A reverse from this level could lead the...
Corn Futures (ZC1!) H1 | Overlap Support at 50% Fibonacci Retracement
Corn Futures (ZC1!) H1 | Overlap Support at 50% Fibonacci RetracementType:Bullish BounceKey Levels:Resistance: 431'4Pivot: 425'0Support: 422'2Preferred Case:Looking at the H1 chart, the...
USDCHF H1 | Bearish reaction off 50%?
TitleUSDCHF H1 | Bearish reaction off 50%?TypeBearish ReversalPreference:The price is moving towards the pivot level of 0.8862, a pullback resistance close to 50% Fibonacci retracement. A reversal at...
Copper Futures (HG1!) H4 | Potential Bullish Bounce off 50% Fibonacci Support
Copper Futures (HG1!) H4 | Potential Bullish Bounce off 50% Fibonacci SupportType:Bullish Bounce Key Levels:Resistance: 4.238Pivot: 4.101Support: 4.062Preferred Case:Looking at the H4 chart, the price...
USDJPY M30 | Bearish Reversal
TitleUSDJPY M30 | Bearish ReversalTypeBearish Reversal Preference:The price is approaching the pivot level of 155.64, an overlap resistance. A reversal at this level could cause the price to drop to...
GBPUSD | Bullish Bounce off
TitleGBPUSD | Bullish Bounce offTypeBullish Bounce Preference:Price is falling toward the pivot of 1.2641, a pullback support close to 50% Fibonacci retracement A bounce from this level could lead...
NAS100 H4 | Bearish Reversal
TitleNAS100 H4 | Bearish ReversalTypeBearish Reversal Preference:The price is moving towards the pivot level of 20,655.68, an overlap resistance close to 38.2% Fibonacci retracement. A reversal at...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.