TitleAUDJPY H4 | Falling to pullback supportTypeBullish BouncePreference:Price is falling towards the pivot point of 93.289 which is a pullback support and could potentially reverse from here; we...
EURUSD H4 I Bounce off Fibo Confluence?
TitleEURUSD H4 I Bounce off Fibo Confluence?TypeBullish BouncePreference:Price is falling toward our pivot point of 1.07402 which is a multi swing low support level that aligns with 161.8 extension...
CHFJPY H4 | Bullish bounce off pullback support
TitleCHFJPY H4 | Bullish bounce off pullback supportTypeBullish BouncePreference:Price is falling towards the pivot point of 164.536 which is a pullback support that sits above the 61.8% Fibonacci...
GBPJPY H4 | Falling from neckline?
TitleGBPJPY H4 | Falling from neckline?TypeBearish ReversalPreference:Price just react off our pivot point off 184.704 which is a pullback resistance level. A reverse from here, price could fall to...
SPX500USD H4 | Potential bullish bounce after pullback
TitleSPX500USD H4 | Potential bullish bounce after pullbackTypeBullish BouncePreference:Price could fall towards the pivot point of 4452.48 which is a pullback support and could potentially reverse...
XAUUSD H4 | Potential react off 1st resistance?
TitleXAUUSD H4 | Potential react off 1st resistance?TypeBearish ReversalPreference:Price is rising toward our pivot of 1924.772 that aligns with 61.8% and 38.2% Fibo retracement. A reverse from here,...
BCOUSD H4 | Bearish reversal from 38.2% Fibo resistance
TitleBCOUSD H4 | Bearish reversal from 38.2% Fibo resistanceTypeBearish ReversalPreference:Price has reversed from the pivot point of 83.451 which is a pullback resistance that aligns close to the...
GBPJPY H4 | Bullish bounce off 61.8% fibo?
TitleGBPJPY H4 | Bullish bounce off 61.8% fibo?TypeBullish BouncePreference:Price has reacted off our pivot point at 185.32, which is an overlap support level and at the 61.8% fibo retracement level....
EURGBP H4 | Bullish bounce off pivot?
TitleEURGBP H4 | Bullish bounce off pivot?TypeBullish BouncePreference:Price could potentially bounce from our pivot point at 0.8505, which is the swing low support level, to the 23.6% fibo...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.