Due to the Juneteenth holiday observed in the US, the trading schedule for the instruments below will change as follows:
19th June, Thu | 20th June, Fri | |
XAUUSD | Close at 21:30 | Normal |
XAUEUR | Close at 21:30 | Normal |
XAGUSD | Close at 21:30 | Normal |
US30 | Close at 20:00 | Normal |
US500 | Close at 20:00 | Normal |
USTEC | Close at 20:00 | Normal |
US2000 | Close at 20:00 | Normal |
JP225 | Close at 20:00 | Normal |
DE40 | Close at 23:00 | Open at 03:15 |
UK100 | Close at 23:00 | Open at 03:00 |
STOXX50 | Close at 23:00 | Open at 03:15 |
VIX | Close at 18:30 | Normal |
BRENT | Close at 20:30 | Normal |
XTIUSD | Close at 21:30 | Normal |
NAT.GAS | Close at 21:30 | Normal |
COPPER | Close at 21:30 | Normal |
SUGAR | Closed | Normal |
COFFEE | Closed | Normal |
COCOA | Closed | Normal |
Stocks and ETFs | Closed | Normal |
WIG20 | Closed | Normal |
USDBRL | Closed | Normal |
PALLADIUM | Close at 21:30 | Normal |
PLATINUM | Close at 21:30 | Normal |
The times mentioned above are in GMT+3 and are subject to change by the respective exchanges or liquidity providers.
Please note that in the event of low liquidity, spreads might significantly increase from their normal levels.